Fastest Lap (best 1 of 2)
Quad 4s
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 SHAWNCHAN 11.107 2/41.916 (1) 1/11.107 (2) 0 : 2/41.916 0 : 1/11.107
2 CHANGHANLEE 13.847 2/41.949 (1) 1/13.847 (2) 0 : 2/41.949 0 : 1/13.847
3 APIT 15.098 5/1:48.854 (1) 1/15.098 (2) 0 : 5/1:48.854 0 : 1/15.098
4 CLOUDST3R 15.215 2/42.329 (1) 1/15.215 (2) 0 : 2/42.329 0 : 1/15.215
5 FLOPPYBITS 15.438 5/1:46.537 (1) 1/15.438 (2) 0 : 5/1:46.537 0 : 1/15.438
6 JOJOBAO 15.448 2/41.146 (1) 1/15.448 (2) 0 : 2/41.146 0 : 1/15.448
7 SHAWN-555 16.041 1/16.041 (1) 1/17.648 (2) 0 : 1/16.041 0 : 1/17.648
8 DAI 16.462 5/1:49.640 (1) 1/16.462 (2) 0 : 5/1:49.640 0 : 1/16.462
9 GUIDUZ93 16.572 5/1:51.471 (1) 1/18.492 (2) 0 : 5/1:51.471 0 : 1/18.492
10 ASL 16.684 5/1:54.649 (1) 1/20.668 (2) 0 : 5/1:54.649 0 : 1/20.668
11 FREDATORFPV 16.975 2/41.354 (1) 1/16.975 (2) 0 : 2/41.354 0 : 1/16.975
12 CRISPY 17.666 2/37.264 (1) 1/19.376 (2) 0 : 2/37.264 0 : 1/19.376
13 ALVIN 17.687 5/1:56.194 (1) 1/22.563 (2) 0 : 5/1:56.194 0 : 1/22.563
14 VERT_FPV 17.762 1/17.762 (1) 1/19.326 (2) 0 : 1/17.762 0 : 1/19.326
15 BARRY 18.336 1/18.336 (1) 1/20.299 (2) 0 : 1/18.336 0 : 1/20.299
16 LAYMANN 19.488 1/19.488 (2) 1/22.674 (1) 0 : 1/22.674 0 : 1/19.488
17 CHUAN 20.309 1/20.309 (2) 1/22.175 (1) 0 : 1/22.175 0 : 1/20.309
18 MXM 20.420 1/20.420 (2) 1/20.507 (1) 0 : 1/20.507 0 : 1/20.420
close X