Results (best 2 of 3)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 LEOLALMAND 8/4:16.144 4/2:04.423 (3) 4/2:11.720 (2) 0 : 4/2:17.481 0 : 4/2:11.720 0 : 4/2:04.423
2 RYAN 8/4:19.939 4/2:08.650 (3) 4/2:11.289 (2) 0 : 1/35.013 0 : 4/2:11.289 0 : 4/2:08.650
3 ONEGLOVE 8/4:34.785 4/2:16.347 (3) 4/2:18.438 (2) 0 : 3/1:52.174 0 : 4/2:18.438 0 : 4/2:16.347
4 ZIGIFPV 7/4:29.300 4/2:28.552 (3) 3/2:00.748 (2) 0 : 0/0.000 0 : 3/2:00.748 0 : 4/2:28.552
5 EZRAFPV 7/4:31.462 4/2:27.256 (2) 3/2:04.206 (1) 0 : 3/2:04.206 0 : 4/2:27.256 0 : 0/0.000
6 WY-FPV 7/4:39.460 4/2:37.980 (1) 3/2:01.479 (3) 0 : 4/2:37.980 0 : 1/40.751 0 : 3/2:01.479
7 PUN 6/2:47.978 3/1:23.294 (3) 3/1:24.684 (2) 0 : 3/1:31.173 0 : 3/1:24.684 0 : 3/1:23.294
8 KANPAI 6/3:44.358 4/2:29.974 (2) 2/1:14.384 (3) 0 : 1/39.507 0 : 4/2:29.974 0 : 2/1:14.384
9 AXEL 6/4:01.533 3/1:57.831 (3) 3/2:03.702 (1) 0 : 3/2:03.702 0 : 3/2:15.753 0 : 3/1:57.831
10 YULE 6/4:24.582 3/2:09.337 (3) 3/2:15.245 (2) 0 : 0/0.000 0 : 3/2:15.245 0 : 3/2:09.337
11 RIVAL_VERT 6/4:31.353 3/2:09.994 (3) 3/2:21.359 (2) 0 : 3/2:26.084 0 : 3/2:21.359 0 : 3/2:09.994
12 DANISH 6/4:34.022 3/2:10.879 (2) 3/2:23.143 (3) 0 : 0/0.000 0 : 3/2:10.879 0 : 3/2:23.143
13 BLUDD 6/4:44.483 3/2:22.112 (1) 3/2:22.371 (3) 0 : 3/2:22.112 0 : 0/0.000 0 : 3/2:22.371
14 KOGIFPV 6/4:54.413 3/2:20.658 (1) 3/2:33.755 (3) 0 : 3/2:20.658 0 : 0/0.000 0 : 3/2:33.755
15 YOKOTA_A24 5/3:30.619 4/2:43.545 (2) 1/47.074 (3) 0 : 0/0.000 0 : 4/2:43.545 0 : 1/47.074
16 ARIFJUN 5/3:38.299 3/2:01.340 (2) 2/1:36.959 (1) 0 : 2/1:36.959 0 : 3/2:01.340 0 : 0/0.000
17 PHIQTIONAL 5/4:02.761 3/2:32.104 (2) 2/1:30.657 (3) 0 : 1/1:06.367 0 : 3/2:32.104 0 : 2/1:30.657
18 RYUGOH 5/4:28.507 3/2:18.795 (3) 2/2:09.712 (2) 0 : 0/0.000 0 : 2/2:09.712 0 : 3/2:18.795
19 S7WST3R 5/4:43.543 3/2:19.940 (1) 2/2:23.603 (2) 0 : 3/2:19.940 0 : 2/2:23.603 0 : 1/58.370
20 JAY_RDX 5/5:09.830 3/2:43.462 (2) 2/2:26.368 (1) 0 : 2/2:26.368 0 : 3/2:43.462 0 : 0/0.000
21 RADIKALFPV 4/2:58.016 3/2:16.924 (1) 1/41.092 (3) 0 : 3/2:16.924 0 : 1/43.537 0 : 1/41.092
22 JTT 4/3:09.908 3/2:26.355 (1) 1/43.553 (2) 0 : 3/2:26.355 0 : 1/43.553 0 : 0/0.000
23 FEET 4/3:29.362 3/2:29.820 (1) 1/59.542 (3) 0 : 3/2:29.820 0 : 0/0.000 0 : 1/59.542
24 MIZI912 4/3:36.580 3/2:42.782 (2) 1/53.798 (3) 0 : 0/0.000 0 : 3/2:42.782 0 : 1/53.798
25 HOFPV 4/4:10.637 2/2:03.875 (1) 2/2:06.761 (3) 0 : 2/2:03.875 0 : 2/2:12.795 0 : 2/2:06.761
26 ZACLIN29 4/4:29.308 3/2:14.214 (3) 1/2:15.094 (2) 0 : 0/0.000 0 : 1/2:15.094 0 : 3/2:14.214
27 MRPANJANG 4/5:30.217 2/2:41.593 (1) 2/2:48.625 (3) 0 : 2/2:41.593 0 : 2/3:17.219 0 : 2/2:48.625
28 GENFPV 3/2:17.661 3/2:17.661 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:17.661
29 MRJFPV 3/3:16.374 2/2:06.349 (3) 1/1:10.025 (2) 0 : 0/0.000 0 : 1/1:10.025 0 : 2/2:06.349
30 ANZA 2/1:40.574 2/1:40.574 (1) 0/0.000 (2) 0 : 2/1:40.574 0 : 0/0.000 0 : 0/0.000
31 AMDPHS 2/1:47.124 2/1:47.124 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:47.124
32 SCHMINSTER 2/1:50.791 2/1:50.791 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:50.791
33 IZZFPV 2/1:58.532 2/1:58.532 (2) 0/0.000 (1) 0 : 0/0.000 0 : 2/1:58.532 0 : 0/0.000
34 POONNOI 2/2:03.206 2/2:03.206 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 2/2:03.206
35 MYLITTLEPONY 2/2:17.337 2/2:17.337 (2) 0/0.000 (1) 0 : 0/0.000 0 : 2/2:17.337 0 : 0/0.000
36 ZAL 2/2:28.018 1/1:04.018 (3) 1/1:23.999 (2) 0 : 0/0.000 0 : 1/1:23.999 0 : 1/1:04.018
37 ASL 2/2:32.369 1/1:09.685 (2) 1/1:22.684 (1) 0 : 1/1:22.684 0 : 1/1:09.685 0 : 0/0.000
38 IKIKEDAFPV 2/2:33.577 2/2:33.577 (2) 0/0.000 (1) 0 : 0/0.000 0 : 2/2:33.577 0 : 0/0.000
39 STRAY-MONKEY 1/1:08.747 1/1:08.747 (2) 0/0.000 (1) 0 : 0/0.000 0 : 1/1:08.747 0 : 0/0.000
40 KIT 1/1:09.117 1/1:09.117 (2) 0/0.000 (1) 0 : 0/0.000 0 : 1/1:09.117 0 : 0/0.000
41 JOJOBAO 1/1:17.317 1/1:17.317 (2) 0/0.000 (1) 0 : 0/0.000 0 : 1/1:17.317 0 : 0/0.000
42 DZFPV 1/1:18.617 1/1:18.617 (2) 0/0.000 (1) 0 : 0/0.000 0 : 1/1:18.617 0 : 0/0.000
43 GUILE 1/1:34.584 1/1:34.584 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:34.584
44 MAGNUMCROFT 1/2:23.146 1/2:23.146 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 1/2:23.146
45 LYWEE 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
45 EOINFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
45 PHO_REALZ 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
45 DOASINFINITY 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
45 BIRDBRAIN-FPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
45 BIZKIDFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X